











Today’s blog is part of our Freight 101 series — an introduction to freight classifications. Knowing freight classifications will save you time and money. Freight Classifications are used by shippers and carriers to obtain standardized freight pricing. They are established by the Commodity Classification Standards Board (CCSB), which includes three to seven National Motor Freight Traffic Association (NMFTA) members. The NMFTA freight classification scheme is published in the National Motor Freight Classification (NMFC) tariff. It is crucial that shippers determine the correct freight class. Carriers use the NMFC tariff to determine their freight charge. An incorrect freight class = a costly reclassification adjustments.
There are 18 freight classes – ranging from class 50 (lowest cost) to class 500 (highest cost). Freight Class is based on four characteristics:
These characteristics establish a commodity’s “transportability.” The lower the freight class number the lower the freight charges. The table below should be used for reference only. Please contact HNM Global Logistics to accurately classify your freight. Our goal is to help you avoid your shipment being re-classed by the carrier. You may also contact the NMFTA directly.
Class Name | Cost | Notes & Examples | Weight Range Per Cubic Foot |
---|---|---|---|
Class 50 – Clean Freight | Lowest Cost | Fits on standard shrink-wrapped 4×4 pallet, very durable | over 50 lbs |
Class 55 | Bricks, cement, mortar, hardwood flooring | 35 – 50 lbs | |
Class 60 | Car accessories & car parts | 30 – 35 lbs | |
Class 65 | Car accessories & car parts, bottled beverages, books in boxes | 22.5 – 30 lbs | |
Class 70 | Car accessories & car parts, food items, automobile engines | 15 – 22.5 lbs | |
Class 77.5 | Tires, bathroom fixtures | 13.5 – 15 lbs | |
Class 85 | Crated machinery, cast iron stoves | 12 – 13.5 lbs | |
Class 92.5 | Computers, monitors, refrigerators | 10.5 – 12 lbs | |
Class 100 | Boat covers, car covers, canvases, wine cases, caskets | 9 – lbs | |
Class 110 | Cabinets, framed artwork, table saw | 8 – 9 lbs | |
Class 125 | Small Household appliances | 7 -8 lbs | |
Class 150 | Auto sheet metal parts, bookcases | 6 – 7 lbs | |
Class 175 | Clothing, couches stuffed furniture | 5 – 6 lbs | |
Class 200 | Auto sheet metal parts, aircraft parts, aluminum table, packaged mattresses | 4 – 5 lbs | |
Class 250 | Bamboo furniture, mattress and box spring, plasma TV | 3- 4 lbs | |
Class 300 | Wood cabinets, tables, chairs setup, model boats | 2 – 3 lbs | |
Class 400 | Deer antlers | 1 – 2 lbs | |
Class 500 – Low Density or High Value | Highest Cost | Bags of gold dust, ping pong balls | Less than 1 lb |
If you have questions or concerns about your freight class or if you need to quote a shipment, don’t hesitate to contact HNM Global Logistics for assistance.











